CATERING MENU |
![]() |
||||
Catering For All Occasions –
Deliver 7 Days A Week |
||||
small | med | large | ||
tray | tray | tray | ||
serves | serves | serves | ||
8-10 | 18-20 | 35-40 | ||
![]() |
||||
TRAY OF BRUSCHETTA | 20 | 30 | ||
TOMATO & ONION SALAD | 30 | 40 | 50 | |
ANTIPASTO | 40 | 50 | 60 | |
SALAD | 25 | 35 | 45 | |
CAESAR SALAD | 25 | 35 | 45 | |
SCUNGILLI SALAD | 50 | 70 | 80 | |
CALAMARI SALAD | 50 | 70 | 80 | |
PASTA SALAD | 25 | 35 | 45 | |
SEAFOOD SALAD | 60 | 80 | 90 | |
ROASTED PEPPERS & MOZZARELLA | 50 | 80 | ||
![]() |
||||
BROCCOLI RABE W/SAUSAGE | 50 | 60 | 80 | |
FRIED CALAMARI | 50 | 70 | 90 | |
STUFFED MUSHROOMS | 40 | 50 | ||
HOT ANTIPASTO | 50 | 80 | ||
CLAMS OREGANATA Order 5 dozen (per dozen) | 12.95 | |||
MUSSELS (Hot or Sweet) | 40 | 60 | 80 | |
MOZZARELLA STICKS | 35 | 55 | ||
ZUPPA DI CLAMS (Red or White) | 35 | 65 | ||
FRIED CHICKEN WINGS | 45 | 75 | 95 | |
CHICKEN FINGERS | 45 | 75 | 95 | |
![]() |
||||
BAKED ZITI | 35 | 55 | 65 | |
LASAGNA | 40 | 60 | 70 | |
RAVIOLI | 40 | 60 | 70 | |
STUFFED SHELLS | 40 | 60 | ||
MANICOTTI | 40 | 60 | ||
TORTELLINI MARINARA | 45 | 65 | 75 | |
FETTUCCINI ALFREDO | 45 | 65 | 75 | |
PASTA PRIMAVERA (Red or White) | 45 | 65 | 75 | |
CAVATELLI & BROCCOLI (White or Red) | 45 | 65 | 75 | |
PENNE VODKA | 45 | 65 | 75 | |
PENNE ARRIBIATA | 35 | 45 | 55 | |
![]() |
||||
SAUTEED MUSHROOMS | 35 | 55 | ||
SAUTEED BROCCOLI | 35 | 55 | ||
SAUTEED BROCCOLI RABE | 50 | 60 | ||
STEAMED CARROTS | 20 | 30 | ||
OVEN ROASTED POTATOES | 30 | 40 | 50 | |
SANDWICHES or WRAPS PLATTERS | 45 | |||
![]() |
||||
MEATBALLS & SAUSAGE | 45 | 55 | 75 | |
SPARE RIBS | 45 | 65 | 75 | |
PEPPER STEAK | 65 | 75 | 85 | |
CHICKEN MURPHY (on the Bone) | 45 | 55 | 75 | |
CHICKEN GIAMBOTTA | 60 | 70 | 90 | |
CHICKEN PARMIGIANA | 60 | 70 | 90 | |
CHICKEN PICCATA | 60 | 70 | 90 | |
CHICKEN FRANCAISE | 60 | 70 | 90 | |
CHICKEN MARSALA | 60 | 70 | 90 | |
BROILED CHICKEN (On the bone) | 45 | 55 | 75 | |
CHICKEN SAVOY (On the bone) | 45 | 55 | 75 | |
CHICKEN CACCIATORE (On the bone) | 45 | 55 | 75 | |
VEAL PIZZAIOLA | 60 | 90 | 100 | |
EGGPLANT ROLLATINI | 40 | 50 | ||
EGGPLANT PARMIGIANA | 35 | 45 | 65 | |
VEAL PARMIGIANA | 60 | 90 | 100 | |
VEAL SCALLOPINI PICCATA | 60 | 90 | 100 | |
VEAL SCALLOPINI FRANCAISE | 60 | 90 | 100 | |
VEAL SCALLOPINI MARSALA | 60 | 90 | 100 | |
VEAL & PEPPERS | 50 | 70 | 90 | |
SAUSAGE & PEPPERS ONIONS & POTATOES | 50 | 65 | 75 | |
CALAMARI MARINARA (Hot or Sweet) | 60 | 80 | 100 | |
SHRIMP MARINARA (Fra Diavolo or Sweet) | 65 | 95 | ||
SHRIMP PARMIGIANA | 65 | 95 | ||
ZUPPI DI PESCE (Fra Diavolo or Sweet) | 65 | 95 | ||
SHRIMP SCAMPI | 65 | 95 | ||
FLOUNDER FRANCAISE | 65 | 95 | ||
![]() |
||||
CHEESECAKE (16 Servings) | 35 | |||
If You Do Not See It On the Menu,
Ask For It. |
||||
We’ll Cater Any Event No
Matter How Large or Small |
||||
We Also Custom Cater Private Parties |
||||
PRIVATE BANQUET ROOM AVAILABLE
- SEATS UP TO 70 |
||||
Prices subject to change without notice. |
||||
NOTICE: Credit card transactions
will incur a 4% surcharge, which is not greater |
||||
than our cost of acceptance. PAY
WITH CASH & SAVE! |
![]() |
|||
303 Broad Street, Bloomfield, NJ |
Hours: Mon. thru
Thur. 11am - 10pm; |
||
Call: 973-429-8505 Fax: 973-429-1376 |
Fri. & Sat. 11am - 10pm;
Sunday 1pm - 10pm |
||
![]() |