![]() |
MENU PAGE 2 |
Dining Room – Liquor License
– Parking in Rear – Deliver 7 Days A Week |
||||
Parties on Premises up to 70 persons
– Catering For All Occasions |
||||
![]() |
||||
HOT ANTIPASTO | 12.95 | |||
Shrimp, Clams, Mushrooms, Eggplant | ||||
Rollatini & Mussels | ||||
BAKED CLAMS OREGANATO | 8.95 | |||
Garlic, Bread Crumbs & Herbs | ||||
STUFFED MUSHROOMS | 8.95 | |||
BROCCOLI RABE WITH SAUSAGE | 8.95 | |||
FRIED CALAMARI | 9.95 | |||
Marinara or Fra diavolo (hot) | ||||
ZUPPA DI CLAMS | 9.95 | |||
MUSSELS Hot or Sweet sauce Lg.(20) | 13.95 | |||
Sm. (10) | 9.45 | |||
MOZZARELLA STICKS | 9.45 | |||
EGGPLANT ROLLATINI | 7.95 | |||
GARLIC BREAD | 3.95 | |||
GARLIC BREAD W/MOZZARELLA | 4.75 | |||
FRENCH FRIES | 3.00 | |||
FRIED CHICKEN WINGS (8) | 9.45 |
|||
CHICKEN FINGERS (4) | 9.45 | |||
![]() |
||||
LITTLE NECK CLAMS 1/2 Dozen | 7.95 | |||
on half shell with cocktail sauce | ||||
SHRIMP COCKTAIL | 8.95 | |||
ROASTED PEPPERS AND | ||||
MOZZARELLA | 10.95 | |||
SCUNGILLI or CALAMARI SALAD | 10.95 | |||
Garlic, olive oil, lemon | ||||
ANTIPASTO FOR (1) | 5.95 | |||
(2) | 8.95 |
|||
(4) | 11.95 | |||
SEAFOOD SALAD Shrimp, Calamari, | 12.95 | |||
Scungilli & scallops with garlic, olive oil, | ||||
lemon & herbs | ||||
![]() |
||||
STRACIATELLA ROMANO | 5.75 | |||
Fresh spinach, egg drop in chicken broth | ||||
TORTELLINI EN BRODO | 5.75 | |||
Cheese filled dumplings in chicken broth | ||||
PASTA FAGIOLI | 5.75 | |||
CAESAR’S SALAD | 5.95 | |||
With Grilled Chicken | 10.95 | |||
TOMATO & ONION | 5.95 | |||
with fresh basil, olive oil & oregano | ||||
TOSSED GARDEN SALAD | 4.95 | |||
STEAK SALAD | 13.95 | |||
TUNA SALAD | 7.95 | |||
![]() |
||||
SAUTEED BROCCOLI | 5.45 | |||
SAUTEED MUSHROOMS | 5.45 | |||
SAUTEED BROCCOLI RABE | 6.95 | |||
STEAMED CARROTS | 4.25 | |||
SAUTEED HOT PEPPERS | 4.25 | |||
BAKED POTATO | 3.95 | |||
![]() |
||||
TORTONI | 3.95 | |||
TARTUFO | 5.95 | |||
CHOCOLATE CAKE | 4.95 | |||
SORBET -ORANGE or LEMON | 5.95 | |||
CHEESE CAKE | 4.95 | |||
CARROT CAKE | 4.95 | |||
SPUMONI | 3.95 | |||
TIRAMISU | 5.95 | |||
CANNOLI | 4.45 | |||
SODAS: | ||||
20 oz bottles | 2.50 | |||
2.0 liter bottles | 3.25 | |||
Iced Tea | 2.50 | |||
![]() |
||||
SPAGHETTI or ZITI with TOMATO SAUCE | 9.95 | |||
SPAGHETTI with MUSHROOM SAUCE | 11.95 | |||
SPAGHETTI with MEAT SAUCE | 11.95 | |||
FETTUCCINI ALFREDO | 13.95 | |||
Noodle in Cream Sauce | ||||
TORTELLINI ALFREDO (meat or cheese) | 13.95 | |||
Cheese filled dumplings in cream sauce | ||||
FETTUCCINI A FILETTO DI POMODORO | 11.95 | |||
Fresh basil, tomatoes, olive oil, prosciutto & onions | ||||
ANGEL HAIR PRIMAVERA | 13.95 | |||
Sautéed vegetables in a light cream sauce | ||||
LINGUINI WITH CLAM SAUCE | 13.95 | |||
White or red sauce with fresh chopped clams | ||||
LINGUINI WITH GARLIC & OIL | 9.95 | |||
LINGUINI CARBONARA | 13.95 | |||
Cream sauce, Italian bacon & onions | ||||
CAVATELLI AND BROCCOLI | 12.45 | |||
Garlic, olive oil & herbs | ||||
CAPELLINI RABE E GAMBERI | 17.95 | |||
Thin spaghetti, sautéed broccoli rabe, Shrimp | ||||
in garlic & oil sauce | ||||
CAVATELLI E BROCCOLI CON POLLO | 16.95 | |||
with tender chunks of chicken sautéed in | ||||
olive oil & garlic sauce | ||||
PENNE ALLA VODKA | 13.95 | |||
Tubular pasta with a vodka creamy pink sauce | ||||
PENNE ARRIBIATA | 12.45 | |||
Ziti with hot spicy tomato sauce & black olives | ||||
LINGUINI WITH MUSSELS (red or white) | 13.95 | |||
SIDE OF MEATBALLS or SAUSAGE | 5.45 | |||
![]() |
||||
EGGPLANT PARMIGIANA | 14.95 | |||
with sauce & mozzarella, served salad or pasta | ||||
EGGPLANT ROLLATINI | 15.95 | |||
Stuffed with ricotta & served with salad or pasta | ||||
LASAGNA | 11.95 | |||
STUFFED SHELLS | 11.95 | |||
MANICOTTI | 11.95 | |||
RAVIOLI (Meat or Cheese) | 11.95 | |||
RAVIOLI PARMIGIANA (Meat or Cheese) | 12.95 | |||
BAKED ZITI | 11.95 | |||
![]() |
||||
VEAL SCALLOPINI MARSALA | 18.95 | |||
Marsala wine with mushrooms | ||||
VEAL SCALLOPINI PICCATA | 18.95 | |||
Wine, butter, lemon sauce & capers | ||||
VEAL SCALLOPINI FRANCAISE | 18.95 | |||
Dipped in egg with wine, lemon & butter sauce | ||||
VEAL SORRENTINO | 18.95 | |||
Layered with eggplant & ham topped with tomato | ||||
sauce and mozzarella | ||||
VEAL PARMIGIANA | 18.95 | |||
Tomato sauce w/mozzarella | ||||
VEAL ANGELO | 18.95 | |||
Lightly battered w/sliced tomatoes, mushroom | ||||
sauce & mozzarella | ||||
VEAL PIZZAIOLA | 18.95 | |||
Mushrooms, peppers & onions in a marinara sauce | ||||
VEAL CORDON BLEU | 18.95 | |||
Veal rolled with ham & cheese served with | ||||
a cream sauce | ||||
VEAL AND PEPPERS | 17.95 | |||
VEAL AND EGGPLANT COMBO | 17.95 | |||
Two favorites combined with tomato sauce & mozzarella | ||||
Prices subject to change without notice. |
||||
NOTICE: Credit card transactions will incur a 4% surcharge, which is not greater than our cost of acceptance. PAY WITH CASH & SAVE! |
![]() |
|||
303 Broad Street, Bloomfield, NJ |
Hours: Mon. thru
Thur. 11am - 10pm; |
||
Call: 973-429-8505 Fax: 973-429-1376 |
Fri. & Sat. 11am - 10pm;
Sunday 1pm - 10pm |
||
![]() |